|
American
|
Creative
|
Entity
|
EzFlow
|
|
Harmony
|
Le Chat
|
NSI
|
IBD |
|
OPI
|
Star Nail
|
Other Brand
|
|
|
IBD Sub Category |
||||||
| IBD Gel | IBD Soak Off Gel | IBD Gel Polish | ||||
![]()
IBD Color Gel Polishes |
|
|
IBD Dream Gels Collection Contain:
1 - Charm .25oz Gels 1 - Durable Aluminum Case
1 - Escape .25oz Gels 1 - Cleanser Plus 1oz. 1 - Reverie.25oz. Gels 1 - Intense Seal.1875oz. 1 - Utopia.25oz. Gel 1- Bonder .25oz. 1 - Brilliant .25oz. Gels |
|
|
IBD Splash Of Color Collection Contain:
1 - Color Addict .25oz Gels 1 - Durable Aluminum Case
1 - Flaunt It .25oz Gels 1 - Cleanser Plus 1oz. 1 - Late Nite.25oz. Gels 1 - Intense Seal.1875oz. 1 - Like it Love it.25oz. Gel 1- Bonder .25oz. 1 - Stylin .25oz. Gels |
|
|
IBD Bohemian Color Collection Collection Contain:
1 - Henna .25oz Gels 1 - Durable Aluminum Case
1 - Mother Earth .25oz Gels 1 - Cleanser Plus 1oz. 1 - Calypso.25oz. Gels 1 - Intense Seal.25oz. 1 - Gypsy .25oz. Gel 1 - Bonder .25oz. 1 - Bohemian Blue.25oz. Gels |
|
|
IBD Sweet Collection |
![]() |
IBD Gel Polish Charge FREE Gel Polish Colors Chart . Size: 10.5" (29.21 Cm) x 5.25" (13.33Cm) Free
IBD Gel Catalog with purchase order. One color chart per order due to
limited quantity. |
![]() |
IBD Gel Polish Charge FREE - Gel Polish Colors Chart . Size: 8.5" (21.59 Cm) x 5.5" (13.97Cm) Free IBD Gel Catalog with
purchase order.
One color chart per order due to limited quantity. |
![]() |
IBD Product Catalog FREE - UV Products (UV Lights, UV Gels; Xtrem Gels; Intense Seal; Top Coat; Sealants, Gel Kits) - Acrylics (Grip Monomer; Flex Powder) - Gel Products (Gel Polish; Glitter) - Nail Adhesives (5 Second) - Accessories (Files Tips) - Soak Off Gel - Gel Polish. Size: 7" (178mm) x 10" (254 Cm) Free IBD Gel Catalog with
purchase order.
One color chart per order due to limited quantity. |
|
IBD Gel Colors by ALPHABET [ A - Z ] Sortable
|
|
Color |
Sort by
Name |
Sort by
Shade |
Sort
Item # |
Size |
Price |
|
|
|
24k * | Shimmer | 60594 | 0.25oz. (7gm) | $8.76 | |
|
|
Apricot Creme * | 60563 | 0.25oz. (7gm) | $8.76 | ||
|
|
Arctic * | 60843 | 0.25oz. (7gm) | $8.76 | ||
|
|
Autograph * | 60583 | 0.25oz. (7gm) | $8.76 | ||
|
|
Bali Blue * | 56264 | 0.25oz. (7gm) | $8.76 | ||
|
|
Berry Tart * | 60838 | 0.25oz. (7gm) | $8.76 | ||
|
|
Black Diamond * | Glitter | 60702 | 0.25oz. (7gm) | $8.76 | |
|
|
Blue Hawaiian * | Shimmer | 60643 | 0.5oz. (14gm) | $11.16 | |
|
|
Bohemian Blue * | 56054 | 0.25oz. (7gm) | $8.76 | ||
|
|
Burn Baby Burn * | 60897 | 0.25oz. (7gm) | $8.76 | ||
|
|
Butter Rum * | 60561 | 0.25oz. (7gm) | $8.76 | ||
|
|
Cabernet * | 60877 | 0.25oz. (7gm) | $8.76 | ||
|
|
Charm * | 60831 | 0.25oz. (7gm) | $8.76 | ||
|
|
Chic * | Glitter | 60640 | 0.5oz. (14gm) | $11.16 | |
|
|
Chocolate * | 60842 | 0.25oz. (7gm) | $8.76 | ||
|
|
Color Addict * | 60813 | 0.25oz. (7gm) | $8.76 | ||
|
|
Copper * | Shimmer | 60588 | 0.25oz. (7gm) | $8.76 | |
|
|
Dazzle * | Glitter | 60638 | 0.5oz. (14gm) | $11.16 | |
|
|
De'lish * | 60579 | 0.25oz. (7gm) | $8.76 | ||
|
|
Electric Red * | 60883 | 0.25oz. (7gm) | $8.76 | ||
|
|
Emerald Isle * | 56263 | 0.25oz. (7gm) | $8.76 | ||
|
|
Escape * | 60833 | 0.25oz. (7gm) | $8.76 | ||
|
|
Eternal Day Dream * | Shimmer | 60686 | 0.5oz. (14gm) | $11.16 | |
|
|
Extreme Black * | 60700 | 0.25oz. (7gm) | $8.76 | ||
|
|
Feisty * | Shimmer | 60807 | 0.25oz. (7gm) | $8.76 | |
|
|
Flaunt It * | 60808 | 0.25oz. (7gm) | $8.76 | ||
|
|
Flower Power | 56321 | 0.25oz. (7gm) | $8.76 | ||
|
|
Glacial Mint * | 60562 | 0.25oz. (7gm) | $8.76 | ||
|
|
Glass Slipper* | Shimmer | 60690 | 0.5oz. (14gm) | $11.16 | |
|
|
Glitter Shimmer * | Glitter | 60894 | 0.25oz. (7gm) | $8.76 | |
|
|
Groovy | 56319 | 0.25oz. (7gm) | $8.76 | ||
|
|
Gold Garland * | 60875 | 0.25oz. (7gm) | $8.76 | ||
|
|
Golden Reflections * | Shimmer | 60615 | 0.5oz. (14gm) | $11.16 | |
|
|
Good Vibes | 56318 | 0.25oz. (7gm) | $8.76 | ||
|
|
Grapevine * | 60880 | 0.25oz. (7gm) | $8.76 | ||
|
|
Gypsy * | 56051 | 0.25oz. (7gm) | $8.76 | ||
|
|
Henna * |
56052 |
0.25oz. (7gm) | $8.76 | ||
|
|
Holly Berry Red * | 60874 | 0.25oz. (7gm) | $8.76 | ||
|
|
Imagin * | 60832 | 0.25oz. (7gm) | $8.76 | ||
|
|
Indigo Shore * | 56273 | 0.25oz. (7gm) | $8.76 | ||
|
|
Late Nite * | 60814 | 0.25oz. (7gm) | $8.76 | ||
|
|
Leafy Luster * | 56274 | 0.25oz. (7gm) | $8.76 | ||
|
|
Lemon Bar * | 60840 | 0.25oz. (7gm) | $8.76 | ||
|
|
Like It Love It * | 60811 | 0.25oz. (7gm) | $8.76 | ||
|
|
Lime Drop * | 60566 | 0.25oz. (7gm) | $8.76 | ||
|
|
Love Rules | 56317 | 0.25oz. (7gm) | $8.76 | ||
|
|
Merlot * | 60876 | 0.25oz. (7gm) | $8.76 | ||
|
|
Midnight Kiss* | Glitter | 60689 | 0.5oz. (14gm) | $11.16 | |
|
|
Mistletoe Green * | 60872 | 0.25oz. (7gm) | $8.76 | ||
|
|
Mother Earth * | 56055 | 0.25oz. (7gm) | $8.76 | ||
|
|
Natural Elegance * | 60884 | 0.25oz. (7gm) | $8.76 | ||
|
|
Oxygen * | 60892 | 0.25oz. (7gm) | $8.76 | ||
|
|
Pamper Me * | 60582 | 0.25oz. (7gm) | $8.76 | ||
|
|
Paparazzi * | 60578 | 0.25oz. (7gm) | $8.76 | ||
|
|
Parisian Purple * | 56268 | 0.25oz. (7gm) | $8.76 | ||
|
|
Party Til' Dawn * | 60581 | 0.25oz. (7gm) | $8.76 | ||
|
|
Peace Out | 56320 | 0.25oz. (7gm) | $8.76 | ||
|
|
Pinot noir * | 60881 | 0.25oz. (7gm) | $8.76 | ||
|
|
Pistachio * | 60841 | 0.25oz. (7gm) | $8.76 | ||
|
|
Plum Pudding * | 60839 | 0.25oz. (7gm) | $8.76 | ||
|
|
Port * | 60879 | 0.25oz. (7gm) | $8.76 | ||
|
|
Radium * | 60587 | 0.25oz. (7gm) | $8.76 | ||
|
|
Raw Silk * | 60885 | 0.25oz. (7gm) | $8.76 | ||
|
|
Red Hot * | 60896 | 0.25oz. (7gm) | $8.76 | ||
|
|
Return to Paradise * | 60886 | 0.25oz. (7gm) | $8.76 | ||
|
|
Reverie * | 60834 | 0.25oz. (7gm) | $8.76 | ||
|
|
Rhubarb * | 60837 | 0.25oz. (7gm) | $8.76 | ||
|
|
Rose * | 60878 | 0.25oz. (7gm) | $8.76 | ||
|
|
Rose Gold * | Shimmer | 60590 | 0.25oz. (7gm) | $8.76 | |
|
|
Sahara Sands * | 56267 | 0.25oz. (7gm) | $8.76 | ||
|
|
Scarlett Fever * | 60895 | 0.25oz. (7gm) | $8.76 | ||
|
|
Seared with A Kiss * | 60898 | 0.25oz. (7gm) | $8.76 | ||
|
|
Seduction * | 60887 | 0.25oz. (7gm) | $8.76 | ||
|
|
Shanghi Red * | 56265 | 0.25oz. (7gm) | $8.76 | ||
|
|
Silver Bells * | 60873 | 0.25oz. (7gm) | $8.76 | ||
|
|
Stainless Steel * | Shimmer | 60593 | 0.25oz. (7gm) | $8.76 | |
|
|
Stiletto Heels * | Glitter | 60577 | 0.25oz. (7gm) | $8.76 | |
|
|
Stylin' * | 60809 | 0.25oz. (7gm) | $8.76 | ||
|
|
Sun Shower * | 56275 | 0.25oz. (7gm) | $8.76 | ||
|
|
Sunglow * | Shimmer | 60644 | 0.5oz. (14gm) | $11.16 | |
|
|
Sunray * | 60634 | 0.5oz. (14gm) | $11.16 | ||
|
|
Sweet Berry | 60565 | 0.25oz. (7gm) | $8.76 | ||
|
|
Tangelo * | 56276 | 0.25oz. (7gm) | $8.76 | ||
|
|
Tangerine Dream * | 60564 | 0.25oz. (7gm) | $8.76 | ||
|
|
Tango * | 60893 | 0.25oz. (7gm) | $8.76 | ||
|
|
Tapestry * | 56053 | 0.25oz. (7gm) | $8.76 | ||
|
|
Techno Ruby * | 60890 | 0.25oz. (7gm) | $8.76 | ||
|
|
Temptation * | Glitter | 60641 | 0.5oz. (14gm) | $11.16 | |
|
|
Timeless * | Glitter | 60637 | 0.5oz. (14gm) | $11.16 | |
|
|
Titanium * | Shimmer | 60595 | 0.25oz. (7gm) | $8.76 | |
|
|
That's Hip * | 56322 | 0.25oz. (7gm) | $8.76 | ||
|
|
Tuscan Terracotta * | 56266 | 0.25oz. (7gm) | $8.76 | ||
|
|
Ultra Violet * | Shimmer | 60619 | 0.5oz. (14gm) | $11.16 | |
|
|
Ultra Violet * | Shimmer | 60889 | 0.25oz. (7gm) | $8.76 | |
|
|
Underwater * | 60891 | 0.25oz. (7gm) | $8.76 | ||
|
|
Up All Night * | 60580 | 0.25oz. (7gm) | $8.76 | ||
|
|
Utopia * | 60835 | 0.25oz. (7gm) | $8.76 | ||
|
|
Violet Mist * | 56272 | 0.25oz. (7gm) | $8.76 | ||
|
|
Winter White * | 60701 | 0.25oz. (7gm) | $8.76 | ||
|
|
XOXO | 56102 | 0.25oz. (7gm) | $8.76 | ||
|
|
Zen* | Glitter | 60633 | 0.5oz. (14gm) | $11.16 |
|
Gel Polish: High fashion colors that stay on for over 2 weeks without chipping, peeling or wearing. easy one-coat application. all colors have a high gloss shine and are perfect over natural nails, overlays and pedicures.cure time: 3 minutes. Glitter Gel: Add a touch of sparkle over natural nails, overlays, gel polish or pedicures. perfect for special occasions or to add a bit of elegance to any nail look. Cure time: 1 minute. cure time: 3 minutes. Shimmer Gel: These new shimmering and luminescent colors are designed for creative mix-and-match combinations to personalize designs and bring out your inner artist! Please beware! Actual colors may vary from displayed images (Based on monitor color calibrated). |
|||
|
Other EzFlow Products |
|||
|
|
Customer Service |
Company Info |
Help Link |
|
|
||
|
© 1998-2010 Trans Design, Inc. All rights reserved. |
||